Player Single-Season Records

(Starting as of 2018 - Initial IHSA Lacrosse State Championship Series Season)
(2020 - No games)

SCORING  -  FIELDING  -  GOALTENDING

Scoring

Points

Rank PLAYER YEAR GAMES GOALS ASSISTS

POINTS

1

Lisa Boehmer

2021

21

105 28 133
2

Noemi Ramirez

2021 20 82 39 121
3 Lisa Boehmer 2019 15 63 10 73
4

Corinne O'Brien

2022 18 52 18 70
5 Carolyn Uhm 2019 15 35 24 59
6

Elizabeth Eitel

2023 17 39 16 55
7 Carolyn Uhm 2018 18 36 13 49
8 Elizabeth Eitel 2022 20 25 17 42
9 Taylor Phan 2019 14 32 7 39
10 Taylor Phan 2018 17 33 3 36

Points Per Game

* Player must play in at least 50% of team's games during season.

Rank PLAYER YEAR GAMES GOALS ASSISTS

POINTS

PPG
1 Lisa Boehmer 2021 21 105 28 133 6.33
2 Noemi Ramirez 2021 20 82 39 121 6.05
3 Lisa Boehmer 2019 15 63 10 73 4.87
4 Carolyn Uhm 2019 15 35 24 59 3.93
5

Corinne O'Brien

2022 18 52 18 70 3.89
6 Elizabeth Eitel 2023 17 39 16 55 3.24
7 Taylor Phan 2019 14 32 7 39 2.79
8 Carolyn Uhm 2018 18 36 13 49 2.72
9 Lisa Boehmer 2018 13 25 8 33 2.54
10 Noemi Ramirez 2019 12 28 2 30 2.50

Goals

Rank PLAYER YEAR GAMES GOALS
1 Lisa Boehmer 2021 21 105
2 Noemi Ramirez 2021 20 82
3 Lisa Boehmer 2019 15 63
4

Corinne O'Brien

2022 18 52
5 Elizabeth Eitel 2023 17 39
6 Carolyn Uhm 2018 18 36
7 Carolyn Uhm 2019 15 35
8 Taylor Phan 2018 17 33
9 Taylor Phan 2019 14 32
10 Noemi Ramirez 2019 12 28

Goals Per Game

* Player must play in at least 50% of team's games during season.

Rank PLAYER YEAR GAMES GOALS

GPG

1

Lisa Boehmer

2021 21 105 5.00
2 Lisa Boehmer 2019 15 63 4.20
3

Noemi Ramirez

2021 20 82 4.10
4

Corinne O'Brien

2022 18 52 2.89
5 Carolyn Uhm 2019 15 35 2.33
5 Noemi Ramirez 2019 12 28 2.33
7 Elizabeth Eitel 2023 17 39 2.29
8 Taylor Phan 2019 14 32 2.29
9 Carolyn Uhm 2018 18 36 2.00
10 Taylor Phan 2018 17 33 1.94

Assists

rank PLAYER YEAR GAMES

ASSISTS

1 Noemi Ramirez 2021 20 39
2 Lisa Boehmer 2021 21 28
3 Carolyn Uhm 2019 15 24
4 Corinne O'Brien 2022 18 18
5

Elizabeth Eitel

2022 20 17
6 Elizabeth Eitel 2023 17 16
7 Carolyn Uhm 2018 18 13
8 Lisa Boehmer 2019 15 10
9 Taylor Korner 2023 16 9
9 Elizabeth Eitel 2021 21 9

Assists Per Game

* Player must play in at least 50% of team's games during season.

rank PLAYER YEAR GAMES

ASSISTS

APG

1 Noemi Ramirez 2021 20 39 1.95
2 Carolyn Uhm 2019 15 24 1.60
3

Lisa Boehmer

2021 21 28 1.33
4 Corinne O'Brien 2022 18 18 1.00
5 Elizabeth Eitel 2023 17 16 0.94
6 Elizabeth Eitel 2022 20 17 0.85
7 Diana Sifuentes 2018 11 8 0.73
8 Carolyn Uhm 2018 18 13 0.72
9 Lisa Boehmer 2019 15 10 0.67
10 Lisa Boehmer 2018 13 8 0.62

Free Position Percentage

* Player must play in at least 50% of team's games during season.
* Player must have at least 10 free position shots on goal.

rank PLAYER YEAR GAMES

FP SHOTS

GOALS

PCT

1 Noemi Ramirez 2021 20 19 14 73.7
2 Corinne O'Brien 2022 18 11 8 72.7
3 Lisa Boehmer 2019 15 31 21 67.7
4

Elizabeth Eitel

2023 17 15 10 66.7
5 Taylor Phan 2019 14 14 8 57.1
6 Carolyn Uhm 2019 15 19 10 52.6
7 Noemi Ramirez 2019 12 14 7 50.0
8

Lisa Boehmer

2021 21 32 14 43.8
9 Taylor Korner 2022 20 11 4 36.4
10 Taylor Phan 2018 17 15 5 33.3
10 Elizabeth Eitel 2022 20 12 4 33.3

Shooting Percentage

* Player must play in at least 50% of team's games during season.
* Player must have at least 10 shots on goal and/or free position shots on goal.

rank PLAYER YEAR GAMES

SHOTS 

GOALS

PCT

1 Lisa Boehmer 2019 15 93 63 67.7
2 Noemi Ramirez 2021 20 124 82 66.1
3 Corinne O'Brien 2022 18 81 52 64.2
4 Elizabeth Eitel 2023 17 64 39 60.9
5 Carolyn Uhm 2019 15 58 35 60.3
6 Lisa Boehmer 2018 13 42 25 59.5
7 Corinne O'Brian 2021 18 17 10 58.8
8 Carolyn Uhm 2018 18 62 36 58.1
9 Taylor Phan 2019 14 60 32 53.3
10 Noemi Ramirez 2019 12 53 28 52.8

Fielding

Ground Ball Controls

rank PLAYER YEAR GAMES

GBC

1 Lisa Boehmer 2021 21 64
2 Carolyn Uhm 2018 18 54
3 Carolyn Uhm 2019 15 52
4 Elizabeth Eitel 2023 17 51
5 Lexie Kolb 2018 17 48
6 Taylor Korner 2022 20 44
7 Noemi Ramirez 2021 20 43
8 Elizabeth Eitel 2022 20 42
9 Noemi Ramirez 2019 12 37
9 Taylor Korner 2023 16 37

Ground Ball Controls Per Game

* Player must play in at least 50% of team's games during season.

rank PLAYER YEAR GAMES

GBC

GBC/G

1 Carolyn Uhm 2019 15 52 3.47
2 Noemi Ramirez 2019 12 37 3.08
3 Lisa Boehmer 2021 21 64 3.05
4 Carolyn Uhm 2018 18 54 3.00
4 Elizabeth Eitel 2023 17 51 3.00
6 Lexie Kolb 2018 17 48 2.82
7 Lisa Boehmer 2018 13 33 2.54
8 Taylor Korner 2023 16 37 2.31
9 Taylor Korner 2022 20 44 2.20
10

Noemi Ramirez

2021 20 43 2.15

Caused Turnovers

rank PLAYER YEAR GAMES

CT

1 Lisa Boehmer 2021 21 38
2 Elizabeth Eitel 2022 20 32
3 Carolyn Uhm 2018 18 27
4 Elizabeth Eitel 2023 17 25
5 Carolyn Uhm 2019 15 19
5 Noemi Ramirez 2021 20 19
7 Taylor Korner 2022 20 16
8 Hailey Berktold 2022 17 15
8 Cynthia Sifuentes 2021 18 15
8 Alyssa Grzesiak 2022 19 15

Caused Turnovers Per Game

* Player must play in at least 50% of team's games during season.

rank PLAYER YEAR GAMES

CT

CT/G

1

Lisa Boehmer

2021 21 38 1.81
2 Elizabeth Eitel 2022 20 32 1.60
3 Carolyn Uhm 2018 18 27 1.50
4 Elizabeth Eitel 2023 17 25 1.47
5 Carolyn Uhm 2019 15 19 1.27
6

Noemi Ramirez

2021 20 19 0.95
7 Lisa Boehmer 2018 13 12 0.92
8 Hailey Berktold 2022 17 15 0.88
9 Cynthia Sifuentes 2021 18 15 0.83
9 Noemi Ramirez 2019 12 10 0.83

Interceptions

rank PLAYER YEAR GAMES

INT

1 Carolyn Uhm 2018 18 14
2 Noemi Ramirez 2021 20 7
3 Lexie Kolb 2018 17 6
3 Elizabeth Eitel 2022 20 6
5 Carolyn Uhm 2019 15 5
6 Stephanie Saunders 2023 11 4
6 Lisa Boehmer 2018 13 4
6 Taylor Phan 2018 17 4
6 Elizabeth Eitel 2023 17 4
6 Alyssa Grzesiak 2022 19 4
6 Lisa Boehmer 2021 21 4

Interceptions Per Game

* Player must play in at least 50% of team's games during season.

rank PLAYER YEAR GAMES

INT

INT/G

1 Carolyn Uhm 2018 18 14 0.78
2 Stephanie Saunders 2023 11 4 0.36
3 Lexie Kolb 2018 17 6 0.35
4 Naomi Ramirez 2021 20 7 0.35
5 Carolyn Uhm 2019 15 5 0.33
6 Lisa Boehmer 2018 13 4 0.31
7 Elizabeth Eitel 2022 20 6 0.30
8 Diana Sifuentes 2018 11 3 0.27
9 Taylor Phan 2018 17 4 0.24
9 Elizabeth Eitel 2023 17 4 0.24

Draw Controls

rank PLAYER YEAR GAMES

DC

1 Lisa Boehmer 2021 21 170
2 Carolyn Uhm 2018 18 94
3 Carolyn Uhm 2019 15 75
4 Noemi Ramirez 2021 20 74
5 Lisa Boehmer 2019 15 62
6 Hailey Berktold 2022 17 60
7 Elizabeth Eitel 2023 17 52
8 Elizabeth Eitel 2022 20 40
9 Lexie Kolb 2018 17 38
10 Lisa Boehmer 2018 13 34
10 Taylor Korner 2023 16 34

Draw Controls Per Game

* Player must play in at least 50% of team's games during season.

rank PLAYER YEAR GAMES

DC

DC/G

1

Lisa Boehmer

2021 21 170 8.10
2 Carolyn Uhm 2018 18 94 5.22
3 Carolyn Uhm 2019 15 75 5.00
4 Lisa Boehmer 2019 15 62 4.13
5 Noemi Ramirez 2021 20 74 3.70
6 Hailey Berktold 2022 17 60 3.53
7 Elizabeth Eitel 2023 17 52 3.06
8 Lisa Boehmer 2018 13 34 2.62
9 Lexie Kolb 2018 17 38 2.24
10 Taylor Korner 2023 16 34 2.13

Draw Wins

(First season of stats = 2019)

rank PLAYER YEAR GAMES

WINS

1 Lisa Boehmer 2021 21 138
2 Lisa Boehmer 2019 15 117
3 Hailey Berktold 2022 17 67
4 Noemi Ramirez 2021 20 63
5 Amelia Bell 2023 17 57
6 Gina Cosentino 2021 20 46
7 Elizabeth Eitel 2023 17 40
8 Amelia Bell 2022 16 39
9 Carolyn Uhm 2019 15 38
10 Hailey Berktold 2023 4 25

Draw Win Percentage

* Player must have at least 10 draw attempts.
(First season of stats = 2019)

rank PLAYER YEAR GAMES

Attempts

WINS

win %

1

Lisa Boehmer

2021 21 227 138 60.8
2 Lisa Boehmer 2019 15 222 117 52.7
3 Noemi Ramirez 2019 12 41 21 51.2
4 Noemi Ramirez 2021 20 124 63 50.8
5 Noemi Ramirez 2022 3 41 20 48.8
6 Hailey Berktold 2022 17 139 67 48.2
7 Gina Cosentino 2021 20 109 46 42.2
8 Carolyn Uhm 2019 15 91 38 41.8
9 Gina Cosentino 2022 13 58 24 41.4
10 Jackie Morales 2021 19 18 7 38.9

Goaltending

Saves

rank PLAYER YEAR GAMES

SAVES

1 Lily Cairo 2022 20 178
2 Mareia Cunningham 2019 15 150
2 Lily Cairo 2023 17 150
4 Jamie Swanson 2021 13 114
5 Morgan Renihan 2018 6 38
6 Mareia Cunningham 2018 6 34
7 Tayla Wilkerson 2018 4 33
8 Yuli Alcantar 2018 5 28
8 Evelyn Flores 2018 7 28
10 Lily Cairo 2021 4 21

Saves Per Game

* Keeper must play at least 100 minutes during season.

rank PLAYER YEAR GAMES

SAVES

SAV/G

1 Mareia Cunningham 2019 15 150 10.00
2 Lily Cairo 2022 20 178 8.90
3 Lily Cairo 2023 17 150 8.82
4 Jamie Swanson 2021 13 114 8.77
5 Tayla Wilkerson 2018 4 33 8.25
6 Morgan Renihan 2018 6 38 6.33
7 Mareia Cunningham 2018 6 34 5.67
8 Yuli Alcantar 2018 5 28 5.60
9 Lily Cairo 2021 4 21 5.25
10 Evelyn Flores 2018 7 28 4.00

Save Percentage

* Keeper must play at least 100 minutes during season.

rank PLAYER YEAR GAMES SOG

SAVES

PCT

1 Tayla Wilkerson 2018 4 69 33 47.8
2 Lily Cairo 2021 4 45 21 46.7
3 Mareia Cunningham 2019 15 328 150 45.7
4 Yuli Alcantar 2018 5 62 28 45.2
5 Jamie Swanson 2021 13 273 114 41.8
6 Mareia Cunningham 2018 6 83 34 41.0
7 Lily Cairo 2023 17 376 150 39.9
8 Morgan Renihan 2018 6 99 38 38.4
9 Lily Cairo 2022 20 464 178 38.4
10 Evelyn Flores 2018 7 75 28 37.3

Goals Against Average

* Keeper must play at least 100 minutes during season.
* Statistic is per a 50-minute game.

rank PLAYER YEAR GAMES

MINUTES

GOALS

GAA

1 Lily Cairo 2021 4 175 24 6.86
2 Evelyn Flores 2018 7 202 47 11.63
3 Yuli Alcantar 2018 5 146 34 11.64
4 Mareia Cunningham 2019 15 750 178 11.87
5 Morgan Renihan 2018 6 242 61 12.60
6 Tayla Wilkerson 2018 4 140 36 12.86
  Lily Cairo 2023 17 854 226 13.23
7 Jamie Swanson 2021 13 583 159 13.64
8 Lily Cairo 2022 20 1000 286 14.30
9 Mareia Cunningham 2018 6 144 49 17.01