Records and Statistics
Most Baskets Made | 880 | 1982-83 | ||
---|---|---|---|---|
Most Baskets Attempted | 1867 | 1993-94 | ||
Best Field Goal Percentage | 48% | 1982-83 | ||
2010-11 | ||||
Most Three Pointers Made | 211 | 2018-19 | ||
Best Three Point FG % | 34.8% | 2018-19 | ||
Most Free Throws Made | 394 | 2005-06 | ||
Most Free Throws Attempted | 624 | 1988-89 | ||
Best Free Throw Percentage - Season | 71.70% | 2016-17 | ||
Best Free Throw Percentage - Min 10 attempts |
100% (18/18) January 13 v. Stevenson
|
2010-11 | ||
100% (16/16) November.22 v. Barrington | 2022 - 23 | |||
100% (13/13) December 2 v. Zion | 2016-17 | |||
Fewest Team Fouls | 343 | 1978-79 | ||
Fewest Team Turnovers | 335 | 1992-93 | ||
Most Rebounds (Total) | 1179 | 1990-91 | ||
Offensive Rebounds | 535 | 1990-91 | ||
Defensive Rebounds | 683 | 1999-00 | ||
Most Team Assists | 508 | 1979-80 | ||
Best Won/Loss Record | 29-1 | 2010-11 | ||
Highest Points Per Game | 69 ppg | 1982-83 | ||
Best Defensive Average | 30 ppg | 2010-11 | ||
Greatest Team Point Spread | 28.5 ppg | 2020-21 | ||
Varsity Player Records | ||||
1000 Point Scorers | Emily Fisher | 1339 | 2019-23 | |
Lydia Crow | 1156 | 2016-20 | ||
Allison Farrington | 1155 | 1995-99 | ||
Mary Munsch | 1143 | 1977-80 | ||
Diane Ruby | 1120 | 1975-78 | ||
Claire Keefe | 1109 | 2014-17 | ||
Margaret Buchert | 1091 | 2017-20 | ||
Mary Boyes | 1067 | 1976-79 | ||
Sarah Weiss | 1037 |
1991-94 |
||
Lauren Huber | 1020 | 2017-21 | ||
Most Points Scored in One Season |
Lizzy Aldridge | 548 | 2000-01 | |
Mary Munsch | 547 | 1979-80 | ||
Emily Fisher | 467 | 2022-23 | ||
Kate Rule | 448 | 2022-23 | ||
Sarah Weiss | 438 | 1993-94 | ||
Tami Sears | 436 | 1995-96 | ||
Margaret Buchert | 428 | 2018-19 | ||
Kelly True | 426 | 2001-02 | ||
Emily Fisher | 421 | 2021 -22 | ||
Most Points Scored in one Game | Mary Munsch 46 (vs. Fenton) | 1979-80 | ||
Peggy Boyes 39 (vs. Deerfield) | 1974-75 | |||
Best Field Goal % One Season |
Mary Munsch | 69% | 1978-79 | |
Julie Virta | 60% | 1993-94 | ||
Kara Riessler | 58% | 1982-83 | ||
Donna Schroeder | 57% | 1981-82 | ||
Sarah Weiss | 57% | 1993-94 | ||
Most Three Pointers IN CarEER | Lydia Crow | 265 | 2016-20 | |
Margaret Buchert | 147 | 2017-20 | ||
Riley Weis | 119 | 2014-17 | ||
Lauren Huber | 98 | 2017-21 | ||
Emily Fisher | 83 | 2019-23 | ||
Savannah Trees | 81 | 2008-11 | ||
Kate Rule | 78 | 2020-23 | ||
Rachel Rule | 64 | 2020-23 | ||
Morgan Spaulding | 51 | 2018-21 | ||
Abigail Frea | 49 | 2017-20 | ||
Most Three Pointers Made in 1 season | Lydia Crow | 85 | 2018-19 | |
Lydia Crow | 75 | 2017-18 | ||
Margaret Buchert | 61 | 2018-19 | ||
Lydia Crow | 59 | 2019-20 | ||
Riley Weis | 52 | 2016-17 | ||
Kate Rule | 51 | 2022-23 | ||
Kristy Williams | 48 | 2008-09 | ||
Lydia Crow | 46 | 2016-17 | ||
Margaret Buchert | 44 | 2017-18 | ||
Margaret Buchert | 42 | 2019-20 | ||
Best Three Point Field Goal % career | Savannah Trees | 45% | 2008-11 | |
Kristy Williams | 38% | 2007-09 | ||
Alex Haley | 37% | 2009-12 | ||
Margaret Buchert | 35.7% | 2017-20 | ||
Abigail Frea | 35.5% | 2017-20 | ||
Riley Weis | 33.5% | 2014-17 | ||
|
Lauren Huber | 33.2% | 2017-21 | |
Lydia Crow | 32.6% | 2016-20 | ||
Most Rebounds in One Season | Sarah Weiss | 305 | 1992-93 | |
Lizzy Aldridge | 304 | 2000-01 | ||
Tami Sears | 301 | 1996-97 | ||
Sarah Weiss | 295 | 1993-94 | ||
Tami Sears | 294 | 1995-96 | ||
Tara Driscoll | 289 | 1990-91 | ||
Most Rebounds in Career | Tami Sears | 999 | 1994-97 | |
Sarah Weiss | 835 | 1992-94 | ||
Claire Keefe | 811 | 2014-17 | ||
Emily Fisher | 712 | 2019-23 | ||
Lauren Huber | 697 | 2017-21 | ||
Mary Munsch | 697 | 1977-80 | ||
Lizzy Aldridge | 621 | 1999-01 | ||
Aubrey Smith | 619 | 1998-00 | ||
Most Free Throws Made in One Season | Lizzy Aldridge | 146 | 2000-01 | |
Savannah Trees | 120 | 2010-11 | ||
Claire Keefe | 107 | 2015-16 | ||
Carol Kruckman | 100 | 2005-06 | ||
Lizzy Aldridge | 96 | 1999-00 | ||
Kate Rule | 93 | 2022-23 | ||
Emily Fisher | 91 | 2022-23 | ||
Kelly True | 89 | 2001-02 | ||
Highest Free Throw % (Minimum 25 attempts) | Caroline Frea | 89.30% | 2016-17 | |
Rachel Rule | 83.3% | 2022-23 | ||
Rachel Rule | 82.1% | 2021-22 | ||
Savannah Trees | 82% | 2010-11 | ||
Samie Balmes | 81.30% | 2004-05 | ||
Lydia Crow | 81.30% | 2018-19 | ||
Christi Schneider | 81.30% | 2003-04 | ||
Abigail Frea | 80.8% | 2017-18 | ||
Kate Rule | 80.5% | 2021-22 | ||
Kate Rule | 80.2% | 2022-23 | ||
Lauren Huber | 79.2% | 2019-20 | ||
Most Assists in One Season | Mary Tiegs | 179 | 1979-80 | |
Teri Rodgers | 171 | 1986-1987 | ||
Emily Fisher | 156 | 2022-23 | ||
Kelly Karl | 150 | 1992-93 | ||
Teri Rodgers | 148 | 1985-86 | ||
Most Assists in Career | Teri Rodgers | 534 | 1983-87 | |
Lauren Huber | 355 | 2017-21 | ||
Kelly Karl | 347 | 1990-94 | ||
Emily Fisher | 341 | 2019-23 | ||
Mary Tiegs | 305 | 1977-80 | ||
Margaret Buchert | 288 | 2017-20 | ||
Patricia Tiernan | 269 | 1977-79 | ||
Tricia Thomas | 248 | 1995-99 | ||
Savannah Trees | 243 | 2008-11 | ||
Most blocks in one season (2012-present) | Emily Fisher | 37 | 2021-22 | |
Caroline Frea | 35 | 2015-16 | ||
Emily Fisher | 32 | 2020-21 | ||
Emily Fisher | 31 | 2019-20 | ||
Emily Fisher | 31 | 2022-23 | ||
Becky Deichl | 26 | 2014-15 | ||
Abigail Frea | 25 | 2019-20 | ||
Claire Keefe | 23 | 2016-17 | ||
Marianna Morrissey | 21 | 2019-20 | ||
Most Blocks in Career (2012-present) | Emily Fisher | 131 | 2019-23 | |
Caroline Frea | 67 | 2014-17 | ||
Claire Keefe | 64 | 2013-17 | ||
Becky Deichl | 50 | 2012-15 | ||
Abigail Frea | 45 | 2017-20 | ||
Lydia Crow | 40 | 2016-20 | ||
Marianna Morrissey | 34 | 2018-21 | ||
Most Steals in one season (2012-present) | Emily Fisher | 98 | 2022-23 | |
Lauren Huber | 78 | 2018-19 | ||
Emily Fisher | 77 | 2021-22 | ||
Lauren Huber | 76 | 2019-20 | ||
Olivia Mayer | 70 | 2012-13 | ||
Haley Hoeksel | 68 | 2012-13 | ||
Kate Rule | 66 | 2021-22 | ||
Kate Rule | 65 | 2022-23 | ||
Lydia Crow | 64 | 2019-20 | ||
Margaret Buchert | 57 | 2017-18 | ||
Most steals in Career (2012-present) | Emily Fisher | 239 | 2019-23 | |
Lauren Huber | 225 | 2017-21 | ||
Claire Keefe | 181 | 2013-17 | ||
Lydia Crow | 177 | 2016-20 | ||
Margaret Buchert | 146 | 2017-20 | ||
Marianna Morrissey | 133 | 2018-21 | ||
Caroline Frea | 116 | 2014-17 | ||
Morgan Spaulding | 103 | 2018-21 | ||
All Conference Players | ||||
1978-79 | Mary Boyes | Sr | ||
Mary Munsch | Jr | |||
Patricia Tiernan | Sr | |||
1979-80 | Linda Munsch | Jr | ||
Mary Munsch | Sr | |||
Mary Tiegs | Sr | |||
1980-81 | Kathy Munsch | Jr | ||
Linda Munsch | Sr | |||
Karla Riessler | Jr | |||
1981-82 | Patti Gembarski | Sr | ||
Kathy Munsch | Sr | |||
Karla Riessler | Sr | |||
1982-83 | Donna Schroeder | Sr | ||
Jill Seymour | Jr | |||
Lori Swansen | Sr | |||
1983-84 | Diane Betlach | Sr | ||
Toni Cosco | Sr | |||
Kelly Hogan | Sr | |||
Jill Seymour | Sr | |||
1984-85 | Sharon Fredrick | Sr | ||
Karen Herman | Jr | |||
Katie Peshut | Jr | |||
1985-86 | Chris Ardito | Sr | ||
Jenny DeStefano | Sr | |||
Sue Forker | Sr | |||
Teri Rodgers | Jr | |||
1986-87 | Cindy Geib | Sr | ||
Allison Oakley | Sr | |||
Teri Rodgers* | Sr | |||
1987-88 | Chris Geib | Sr | ||
1988-89 | Jill Boddicker | Sr | ||
Brigid Shannon | Sr | |||
Gina Stefl | Sr | |||
Kathy Sterwerf | Sr | |||
1989-90 | Kristen Fletcher | Jr | ||
Linda Seiler | Jr | |||
1990-91 | Linda Seiler | Sr | ||
Tara Driscoll | Jr | |||
1991-92 | Kelly Karl | So | ||
Sarah Weiss | So | |||
1992-93 | Lindsey Celba | Jr | ||
Kelly Karl | Jr | |||
1993-94 | Lindsey Celba | Sr | ||
Kelly Karl | Sr | |||
Sarah Weiss* | Sr | |||
Julie Virta | Jr | |||
1994-95 | Julie Virta | Sr | ||
Jessica Narajowski | Sr | |||
1995-96 | Bridget Fahrner | Sr | ||
Jessica Parsons | Sr | |||
Tami Sears | Jr | |||
1996-97 | Emily Borg | Sr | ||
Tami Sears | Jr | |||
Allison Farrington | So | |||
1997-98 | Allison Farrington | Jr | ||
Tricia Thomas | Jr | |||
1998-99 | Allison Farrington | Sr | ||
Tricia Thomas | Sr | |||
Aubrey Smith | Jr | |||
1999-00 | Aubrey Smith | Sr | ||
Lizzy Aldridge | Jr | |||
Molly Meredith | Sr | |||
2000-01 | Lizzy Aldridge | Sr | ||
Kelly True | So | |||
2001-02 | Kelly True | Jr | ||
2002-03 | Colleen Bray | Sr | ||
Kelly True | Sr | |||
2003-04 | Cassie Satala | Sr | ||
Christi Schneider | Sr | |||
2004-05 | Samie Balmes | Sr | ||
2005-06 | Brenna Bohl | Sr | ||
Kelli Goodwin | Sr | |||
Carol Kruckman | Jr | |||
2006-07 | Kali Fiereisel | Sr | ||
Carol Kruckman | Sr | |||
Mimi Savatic | Sr | |||
2007-08 | Ali Haws | Sr | ||
2008-09 | Hannah Walton | Sr | ||
Kristy Williams | Sr | |||
2009-10 | Alex Haley | So | ||
Kaca Savatic | Jr | |||
Savannah Trees | Jr | |||
2010-11 | Kaca Savatic | Sr | ||
Savannah Trees* | Sr | |||
Olivia Wilcox | Sr | |||
2011-12 | Alex Haley | Sr | ||
Nicole Kruckman | Sr | |||
Kerry Risley | Sr | |||
2012-13 | Oliva Mayer | Sr | ||
Dana Kym | Sr | |||
2013-14 | Rosie Lynch | Sr | ||
2014-15 | Becky Deichl | Sr | ||
Claire Keefe | So | |||
2015-16 | Claire Keefe | Jr | ||
Caroline Frea | Jr | |||
2016-17 | Claire Keefe | Sr | ||
Caroline Frea | Sr | |||
2017-18 | Margaret Buchert | So | ||
Lydia Crow | So | |||
2018-19 | Margarte Buchert | Jr | ||
Lauren Huber | So | |||
2019-20 | Margaret Buchert* | Sr | ||
Lauren Huber | Jr | |||
2020-21 | Lauren Huber * | Sr | ||
Emily Fisher *# | So | |||
Morgan Spaulding | Sr | |||
2021-22 | Emily Fisher* | Jr | ||
Kate Rule | So | |||
2022-23 | Emily Fisher*# | |||
Kate Rule | ||||
* All-State Selection | ||||
# NSC Player of the Year | ||||
State Tournament Appearances | ||||
1984-85 | ||||
1982-83 | ||||
Sectional Championships | ||||
1993-94 | ||||
1992-93 | ||||
1984-85 | ||||
1982-83 | ||||
1981-82 | ||||
Regional Championships | ||||
2022-23 | ||||
2021-22 | ||||
2019-20 | ||||
2018-19 | ||||
2016-17 | ||||
2010-11 | ||||
2009-10 | ||||
2005-06 | ||||
2000-01 | ||||
1999-00 | ||||
1998-99 | ||||
1995-96 | ||||
1994-95 | ||||
North Suburban Conference Championships | ||||
2022-23 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
2011-12 | ||||
2010-11 | ||||
2009-10 | ||||
1997-98 |