2020-2021 Results
Dual Matches
Best of 9 points: 2 points earned per game win, 3 points earned for series win
February 1 VS VHS: Varsity 9-0 | JV
February 3 @ Mundelein: Varsity 9-0 | JV 9-0
February 5 VS Waukegan: Varsity 9-0 | JV 9-0
February 8 @ Stevenson: Varisty 9-0 | JV 9-0
February 10 VS Warren: Varsity 9-0 | JV 9-0
February 17 VS Lake Zurich: Varsity 5-2 | JV 9-0
February 19 @ Zion Benton: Varsity 7-2 | JV 9-0
February 22 VS Mundelein: Postponed to 3/4 Varsity 7-2 | JV 9-0
February 24 @ Waukegan: Varsity 9-0 | JV 9-0
March 1 VS Stevenson: Varsity 7-2 | JV 7-2
March 3 @ Warren: Varsity 9-0 | JV 9-0
March 8 @ Lake Zurich: Varsity 4-5 (First loss of the season) | JV 9-0
March 10 VS Zion Benton: Varsity
Tournaments
Results