Top Ten Times
*Updated after 2023 season
200 Freestyle
M. Dickson | 1:51.60 | 2011 |
E. Gleason | 1:51.84 | 2018 |
S. Tijunelis | 1:52.41 | 2023 |
K. Mroz | 1:53.79 | 2005 |
E. Richert | 1:54.58 | 2015 |
D. Davidsen | 1:56.24 | 2004 |
A. Eastmond | 1:56.25 | 2017 |
T. Rogers | 1:56.37 | 2008 |
C. McCall | 1:56.63 | 2023 |
L. Howard | 1:57.29 | 2022 |
200 IM
M. Dickson | 2:03.69 | 2012 |
M. Neubauer | 2:05.81 | 2015 |
H. Kiluk | 2:05.83 | 2004 |
W. Mitchell | 2:07.24 | 2010 |
K. Neubauer | 2:07.34 | 2006 |
E. Richert | 2:07.36 | 2016 |
E. Ott | 2:09.51 | 2006 |
J. Cohen | 2:09.55 | 1989 |
S. Tijunelis | 2:11.99 | 2023 |
G. Kahler | 2:12.14 | 2021 |
50 Freestyle
G. Kahler | 23.60 | 2022 |
L. Howard | 23.81 | 2022 |
S. Tijunelis | 23.90 | 2022 |
M. Robbins | 24.13 | 2016 |
M. Dickson | 24.24 | 2012 |
A. Lock | 24.41 | 2023 |
S. Sparks | 24.44 | 2004 |
E. Gleason | 24.44 | 2018 |
L. Saucedo | 24.59 | 2014 |
S. Lex | 24.66 | 2013 |
100 Butterfly
E. Gleason | 54.94 | 2018 |
M. Dickson | 57.23 | 2012 |
S. Herchenbach | 57.42 | 2015 |
M. Robbins | 57.65 | 2016 |
W. Mitchell | 59.02 | 2010 |
S. Wuh | 59.09 | 2021 |
H. Davies | 59.12 | 2014 |
S. Tijunelis | 59.31 | 2023 |
A. Lock | 59.62 | 2023 |
L. Bebout | 59.65 |
2000 |
*Orange text indicates new time
100 Freestyle
S. Tijunelis | 51.28 | 2023 |
L. Howard | 51.33 | 2022 |
M. Dickson | 51.84 | 2012 |
K. Neubauer | 52.52 | 2006 |
A. Lock | 52.67 | 2023 |
A. Eastmond | 52.70 | 2018 |
C. Scott | 52.80 | 1999 |
E. Richert | 53.16 | 2016 |
W. Mitchell | 53.40 | 2008 |
E. Gleason | 53.54 | 2018 |
500 Freestyle
M. Dickson | 4:52.24 | 2012 |
H. Kiluk | 5:00.99 | 2004 |
K. Mroz | 5:06.75 | 2006 |
K. Neubauer | 5:10.85 | 2005 |
A. Eastmond | 5:11.98 | 2017 |
J. Ocheltree | 5:14.14 | 2019 |
J. Cohen | 5:16.29 | 1989 |
K. Rancourt | 5:17.18 | 1989 |
E. Gleason | 5:17.35 | 2018 |
S. Prince | 5:17.72 | 2012 |
100 Backstroke
S. Tijunelis | 55.80 | 2023 |
A. Eastmond | 57.82 | 2018 |
P. Rankin | 58.79 | 2018 |
S. Prince | 59.16 | 2014 |
J. Rule | 59.44 | 2013 |
R. Sparks | 59.77 | 2006 |
M. Robbins | 1:00.00 | 2014 |
E. Shafer | 1:00.86 | 2023 |
M. Dickson | 1:01.02 | 2012 |
A. Heard | 1:01.02 | 2017 |
100 Breaststroke
G. Kahler | 1:03.64 | 2021 |
M. Neubauer | 1:04.01 | 2015 |
M. Boling | 1:05.85 | 2009 |
J. Cohen | 1:06.86 | 1989 |
D. Davidsen | 1:06.95 | 2006 |
A. Eastmond | 1:06.95 | 2017 |
K. Rancourt | 1:07.19 | 1991 |
E. Shafer | 1:07.19 | 2023 |
A. Morettini | 1:07.28 | 2017 |
K. Neubauer | 1:07.39 | 2004 |