Varsity Results 2021 Season (8-11)
Date | Time | Opponent | Venue | Result |
---|---|---|---|---|
4/20 | 6:00PM | Deerfield* | VHHS Stadium | W 7-6 |
4/28 | 7:00PM | @ Evanston* | Lazier Field | L 11-15 |
4/30 | 7:00PM | @ New Trier* | Northfield Campus | L 3-19 |
5/1 | 10:00AM | Stevenson | VHHS Stadium | L 12-15 |
5/3 | 6:00PM | Glenbrook South* | VHHS Stadium | L 3-15 |
5/7 | 6:00PM | @ Grayslake North | GLN Stadium | L 5-9 |
5/10 | 4:30PM | @ Lake Forest Academy | Lake Forest Academy | W 16-7 |
5/12 | 6:00PM | Highland Park* | VHHS Stadium | W 9-2 |
5/14 | 7:00PM | @ Glenbrook North* | GBN Stadium | L 4-12 |
5/15 | 10:00AM | @ Carmel | Carmel Stadium | L 3-14 |
5/18 | 7:00PM | @ Deerfield* | Deerfield Stadium | W 14-7 |
5/20 | 5:30PM | @ Libertyville | Libertyville Stadium | L 4-20 |
5/22 | 10:00AM | Warren Township | VHHS Stadium | L 6-17 |
5/24 | 7:00PM | @ Highland Park* |
Wolters Field |
W 5-4 |
5/25 | 7:30PM | Cary-Grove | VHHS Stadium | W 11-8 |
5/28 | 6:00PM | Grayslake Central (Senior Night) | VHHS Stadium | W 12-11 |
6/2 | 6:00PM | Lake Zurich (moved from 6/1) | VHHS Stadium | L 4-11 |
Playoffs | ||||
6/5 | 10:00AM | Antioch (IHSA Sectional First Round) | VHHS Stadium | W 15-8 |
6/7 | 5:30PM | @ Lake Forest (IHSA Sectional Quarterfinals) | LFHS West Campus Stadium | L 1-21 |
* Denotes Conference Game