Player Career Records

(Starting as of 2018 - Initial IHSA Lacrosse State Championship Series Season)
(Full career stats will not appear for players who played Varsity in 2017 & earlier)
(2020 - No games)

SCORING  -  FIELDING  -  GOALTENDING

Scoring

Points

Rank PLAYER YEAR(S) GAMES GOALS ASSISTS

POINTS

1

Lisa Boehmer

2018-21

49 193 46 239
2

Noemi Ramirez

2019-22

35 117 41 158
3

Elizabeth Eitel

2020-23 58 76 42 118
4 Carolyn Uhm 2018-20 33 71 37 108
5

Corinne O'Brian

2019-22 50 63 22 85
6 Taylor Phan 2018-19 31 65 10 75
7 Taylor Korner 2021-23 52 45 12 57
8 Hailey Berktold 2021-23 39 43 9 52
9 Amelia Bell 2021-23 53 43 3 46
10

Bridget Leary

2018-21

32 20 8 28

Points Per Game

* Player must have played in at least 8 games.

Rank PLAYER YEAR(S) GAMES GOALS ASSISTS

POINTS

PPG
1 Lisa Boehmer 2018-21 49 193 46 239 4.88
2

Noemi Ramirez

2019-22

35 117 41 158 4.51
3 Carolyn Uhm 2018-20 33 71 37 108 3.27
4 Taylor Phan 2018-19 31 65 10 75 2.42
5 Elizabeth Eitel 2020-23 58 76 42 118 2.03
6 Corinne O'Brien 2019-22 50 63 22 85 1.70
7 Diana Sifuentes 2018 11 7 8 15 1.36
8 Hailey Berktold 2021-23 39 43 9 52 1.33
9 Taylor Korner 2021-23 52 45 12 57 1.10
10 Lexie Kolb 2018 17 16 0 16 0.94

Goals

Rank PLAYER

YEAR(S)

GAMES GOALS
1 Lisa Boehmer 2018-21 49 193
2

Noemi Ramirez

2019-22

35 117
3 Elizabeth Eitel 2020-23 58 76
4 Carolyn Uhm 2018-20 33 71
5 Taylor Phan 2018-19 31 65
6 Corinne O'Brien 2019-22 50 63
7 Taylor Korner 2021-23 52 45
8 Hailey Berktold 2021-23 39 43
8

Amelia Bell

2021-23 53 43
10

Bridget Leary

2018-21

32 20

Goals Per Game

* Player must have played in at least 8 games.

Rank PLAYER

YEAR(S)

GAMES GOALS

GPG

1 Lisa Boehmer 2018-21 49 193 3.94
2 Noemi Ramirez 2019-22 35 117 3.34
3 Carolyn Uhm 2018-20 33 71 2.15
4 Taylor Phan 2018-19 31 65 2.10
5 Elizabeth Eitel 2020-23 58 76 1.31
6 Corinne O'Brien 2019-22 50 63 1.26
7 Hailey Berktold 2021-23 39 43 1.10
8 Lexie Kolb 2018 17 16 0.94
9 Taylor Korner 2021-23 52 45 0.87
10 Amelia Bell 2021-23 53 43 0.81

Assists

rank PLAYER

YEAR(S)

GAMES

ASSISTS

1

Lisa Boehmer

2018-21

49 46
2 Elizabeth Eitel 2020-23 58 42
3

Noemi Ramirez

2019-22

35 41
4 Carolyn Uhm 2018-20 33 37
5 Corinne O'Brien 2019-22 50 22
6 Taylor Korner 2021-2023 52 12
7 Taylor Phan 2018-19 31 10
8

Hailey Berktold

2021-2023 39 9
9 Diana Sifuentes 2018 11 8
9

Bridget Leary

2018-21

32 8

Assists Per Game

* Player must have played in at least 8 games.

rank PLAYER

YEAR(S)

GAMES

ASSISTS

APG

1

Noemi Ramirez

2019-22

35 41 1.17
2 Carolyn Uhm 2018-20 33 37 1.12
3

Lisa Boehmer

2018-21

49 46 0.94
4 Diana Sifuentes 2018 11 8 0.73
5 Elizabeth Eitel 2020-23 58 42 0.72
6 Corinne O'Brien 2019-22 50 22 0.44
7 Giovana Mete 2018 14 5 0.36
8 Taylor Phan 2018-19 31 10 0.32
9 Bridget Leary 2018-21 32 8 0.25
10 Taylor Korner 2021-23 52 12 0.23
10 Hailey Berktold 2021-23 39 9 0.23

Free Position Percentage

* Player must have played in at least 8 games.
* Player must have at least 10 free position shots on goal.

rank PLAYER

YEAR(S)

GAMES

FP SHOTS

GOALS

PCT

1 Corinne O'Brien 2019-22 50 11 8 72.7
2

Noemi Ramirez

2019-22

35 37 24 64.9
3 Elizabeth Eitel 2020-23 58 33 18 54.5
4 Lisa Boehmer 2018-21 49 70 36 51.4
5 Amelia Bell 2021-23 53 13 6 46.2
6 Taylor Phan 2018-19 31 29 13 44.8
7 Carolyn Uhm 2018-20 33 30 13 43.3
8 Hailey Berktold 2021-23 39 17 7 41.2
8 Taylor Korner 2021-23 52 17 7 41.2
10 Diana Sifuentes 2018 11 10 1 10.0

Shooting Percentage

* Player must have played in at least 8 games.
* Player must have at least 10 shots on goal and/or free position shots on goal.

rank PLAYER

YEAR(S)

GAMES

SHOTS 

GOALS

PCT

1

Noemi Ramirez

2019-22

35 187 117 62.6
2 Corinne O'Brien 2019-22 50 102 63 61.8
3 Carolyn Uhm 2018-20 33 120 71 59.2
4

Lisa Boehmer

2018-21

49 335 193 57.6
5

Elizabeth Eitel

2020-23

58 145 75 52.4
6 Taylor Phan 2018-19 31 130 65 50.0
6 Bridget Leary 2018-21 32 40 20 50.0
8 Amelia Bell 2021-2023 53 92 43 46.7
9 Cosette Vela 2020-22 24 11 5 45.5
10 Alyssa Grzesiak 2020-22 38 16 7 43.8

Fielding

Ground Ball Controls

rank PLAYER

YEAR(S)

GAMES

GBC

1

Lisa Boehmer

2018-21

49 123
2

Elizabeth Eitel

2020-23

58 116
3 Carolyn Uhm 2018-20 33 106
4

Taylor Korner

2021-23 52 85
5

Noemi Ramirez

2019-22 35 81
6 Hailey Berktold 2021-23 39 61
7 Lexie Kolb 2018 17 48
7 Corinne O'Brien 2019-22 50 48
9 Taylor Phan 2018-19 31 43
10 Alyssa Grzesiak 2020-22 38 42

Ground Ball Controls Per Game

* Player must have played in at least 8 games.

rank PLAYER

YEAR(S)

GAMES

GBC

GBC/G

1 Carolyn Uhm 2018-20 33 106 3.21
2 Lexie Kolb 2018 17 48 2.82
3

Lisa Boehmer

2018-21

49 123 2.51
4

Noemi Ramirez

2019-22

35 81 2.31
5 Kelsey Carido 2018 8 18 2.25
6 Elizabeth Eitel 2020-23 58 116 2.00
7 Diana Sifuentes 2018 11 18 1.64
8 Taylor Korner 2021-23 52 85 1.63
9 Hailey Berktold 2021-23 39 61 1.56
10 Giovana Mete 2018 14 21 1.50

Caused Turnovers

rank PLAYER

YEAR(S)

GAMES

CT

1

Elizabeth Eitel

2020-23 58 69
2

Lisa Boehmer

2018-21

49 62
3 Carolyn Uhm 2018-20 33 46
4

Noemi Ramirez

2019-22

35 29
5 Taylor Korner 2021-23 52 27
6 Hailey Berktold 2021-23 39 23
7 Cynthia Sifuentes

2018-21

36 21
8

Stephanie Saunders

2021-23 33 18
9 Alyssa Grzesiak 2020-22 38 16
9 Corinne O'Brien 2019-22 50 16

Caused Turnovers Per Game

* Player must have played in at least 8 games.

rank PLAYER

YEAR(S)

GAMES

CT

CT/G

1 Carolyn Uhm 2018-20 33 46 1.39
2 Lisa Boehmer 2018-21 49 62 1.27
3 Elizabeth Eitel 2020-23 58 69 1.19
4 Noemi Ramirez 2019-22 35 29 0.83
5 Lexie Kolb 2018 17 14 0.82
6

Diana Sifuentes

2018 11 9 0.82
7 Hailey Berktold 2021-23 39 23 0.59
8 Cynthia Sifuentes 2018-21 36 21 0.58
9 Stephanie Saunders 2021-23 33 18 0.55
10 Taylor Korner 2021-23 52 27 0.52

Interceptions

rank PLAYER

YEAR(S)

GAMES

INT

1 Carolyn Uhm 2018-20 33 19
2

Elizabeth Eitel

2020-23 58 11
3

Lisa Boehmer

2018-21

49 10
4 Naomi Ramirez 2019-22 35 8
5 Lexie Kolb 2018 17 6
5 Stephanie Saunders 2021-2023 33 6
7 Taylor Korner 2021-2023 52 5
8 Taylor Phan 2018-19 31 4
8 Alyssa Grzesiak 2020-22 38 4
8 Lily Cairo 2021-23 43 4

Interceptions Per Game

* Player must have played in at least 8 games.

rank PLAYER

YEAR(S)

GAMES

INT

INT/G

1 Carolyn Uhm 2018-20 33 19 0.58
2 Lexie Kolb 2018 17 6 0.35
3 Diana Sifuentes 2018 11 3 0.27
4 Kelsey Carido 2018 8 2 0.25
5

Noemi Ramirez

2019-22

35 8 0.23
6 Giovana Mete 2018 14 3 0.21
7 Lisa Boehmer 2018-21 49 10 0.20
8 Elizabeth Eitel 2020-23 58 11 0.19
9 Stephanie Saunders 2021-23 33 6 0.18
10 Taylor Phan 2018-19 31 4 0.13

Draw Controls

rank PLAYER

YEAR(S)

GAMES

DC

1

Lisa Boehmer

2018-21

49 266
2 Carolyn Uhm 2018-20 33 169
3

Noemi Ramirez

2019-22

35 103
3 Elizabeth Eitel 2020-23 58 103
5 Hailey Berktold 2021-23 39 92
6 Taylor Korner 2021-23 52 45
7 Lexie Kolb 2018 17 38
7 Amelia Bell 2021-23 53 38
9 Gina Cosentino 2020-22 33 24
10 Taylor Phan 2018-19 31 17

Draw Controls Per Game

* Player must have played in at least 8 games.

rank PLAYER

YEAR(S)

GAMES

DC

DC/G

1

Lisa Boehmer

2018-21

49 266 5.43
2 Carolyn Uhm 2018-20 33 169 5.12
3

Noemi Ramirez

2019-22

35 103 2.94
4 Hailey Berktold 2021-23 39 92 2.36
5 Lexie Kolb 2018 17 38 2.24
6 Elizabeth Eitel 2020-23 58 103 1.78
7 Taylor Korner 2021-23 52 45 0.87
8 Kelsey Carido 2018 8 6 0.75
9 Gina Cosentino 2020-22 33 24 0.73
10 Amelia Bell 2021-23 53 38 0.72

Draw Wins

(First season of stats = 2019)

rank PLAYER YEAR(S) GAMES

WINS

1 Lisa Boehmer 2018-21 49 255
2

Noemi Ramirez

2019-22

35 104
3 Amelia Bell 2021-23 53 96
4 Hailey Berktold 2021-23 39 95
5

Gina Cosentino

2020-22 33 70
6 Elizabeth Eitel 2020-23 58 42
7 Carolyn Uhm 2018-20 15 38
8 Taylor Korner 2021-23 52 25
9 Madison Synder 2022 12 9
10 Jackie Morales 2020-21 19 7

Draw Win Percentage

* Player must have at least 10 draw attempts.
(First season of stats = 2019)

rank PLAYER YEAR GAMES

Attempts

WINS

win %

1 Lisa Boehmer 2018-21 49 449 255 56.8
2 Noemi Ramirez 2019-22 35 206 104 50.5
3 Hailey Berktold 2021-23 39 200 95 47.5
4 Gina Cosentino 2020-22 33 167 70 41.9
5 Carolyn Uhm 2018-20 33 91 38 41.8
6 Jackie Morales 2020-21 19 18 7 38.9
7 Amelia Bell 2021-23 53 282 96 34.0
8 Elizabeth Eitel 2020-23 58 131 42 32.1
9 Madison Snyder 2022 12 32 9 28.1
10 Taylor Korner 2021-23 52 100 25 25.0

Goaltending

Saves

rank PLAYER

YEAR(S)

GAMES

SAVES

1 Lily Cairo 2021-23 41 349
2 Mareia Cunningham 2018-19 21 184
3 Jamie Swanson 2021 13 114
4 Morgan Renihan 2018 6 38
5 Tayla Wilkerson 2018 4 33
6 Yuli Alcantar 2018 5 28
6 Evelyn Flores 2018 7 28
8

Hailey Rootberg

2021 7 20
9 Ari Rootberg 2018-21 3 10

Saves Per Game

* Keeper must have played at least 100 minutes.

rank PLAYER YEAR(S) GAMES

SAVES

SAV/G

1 Jamie Swanson 2021 13 114 8.77
2 Mareia Cunningham 2018-19 21 184 8.76
3 Lily Cairo 2021-23 41 349 8.51
4 Tayla Wilkerson 2018 4 33 8.25
5 Morgan Renihan 2018 6 38 6.33
6 Yuli Alcantar 2018 5 28 5.60
7 Evelyn Flores 2018 7 28 4.00
8

Hailey Rootberg

2021 7 20 2.86

Save Percentage

* Keeper must have played at least 100 minutes.

rank PLAYER YEAR(S) GAMES SOG

SAVES

PCT

1 Tayla Wilkerson 2018 4 69 33 47.8
2 Yuli Alcantar 2018 5 62 28 45.2
3 Mareia Cunningham 2018-19 21 411 184 44.8
4

Jamie Swanson

2021 13 273 114 41.8
5 Lily Cairo 2021-23 41 885 349 39.4
6 Morgan Renihan 2018 6 99 38 38.4
7 Evelyn Flores 2018 7 75 28 37.3
8

Hailey Rootberg

2021 7 113 20 17.7

Goals Against Average

* Keeper must have played at least 100 minutes.
* Statistic is per a 50-minute game.

rank PLAYER YEAR(S) GAMES

MINUTES

GOALS

GAA

1 Evelyn Flores 2018 7 202 47 11.63
2 Yuli Alcantar 2018 5 146 34 11.64
3 Morgan Renihan 2018 6 242 61 12.60
4 Mareia Cunningham 2018-19 21 894 227 12.70
5 Tayla Wilkerson 2018 4 140 36 12.86
6 Lily Cairo 2021-23 41 2029 536 13.21
7

Jamie Swanson

2021 13 583 159 13.64
8

Hailey Rootberg

2021 7 264 93 17.61