Strategic Plan
D128 Data Profile
D128 Data Profile
Data gathered and analyzed from September 2021 through January 2022.
Libertyville High School
1796 Students
252 Staff
Vernon Hills High School
1504 Students
229 Staff
Transition Pathways
27 Students
13 Staff
District Office
26 Staff
D128 Total: 3327 Students and 520 Staff at 4 sites
IL Report Card Summative Designation / 2021-2022
Both Libertyville High School and Vernon Hills High School achieved exemplary status on their 2021-22 Illinois Report Cards. Exemplary schools are those performing in the top 10 percent of schools statewide with no underperforming student groups.
4-Year
Graduation Rate
94.5%
87.3%
Average Daily
Attendance Rate
94.0%
90.8%
Extracurricular
Participation
84.1%
Percent of students who participate in at least one extracurricular activity or athletic team
Languages Spoken in D128
569
of our students speak a language other than English at home
50
different home languages are spoken by our D128 students
Top home languages, other than English, include: Spanish (5.36%), Russian (1.94%), Korean (1.40%), Mandarin (0.83%), Polish (0.83%) and Arabic (0.68%)
Student and Teacher Demographic Comparison
Race | % Students | % Teachers |
---|---|---|
American Indian/Alaska Native | 0.1% | 0% |
Asian | 14.6% | 2.5% |
Black or African American | 2.1% | 1.1% |
Hispanic | 11.9% | 3.1% |
Multiracial | 4.2% | 0% |
Native Hawaiian/Other Pacific Islander | 0.2% | 0% |
White | 66.9% | 93.3% |
English Learners
School | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
D128 | 2.1% | 1.9% | 2.0% |
LHS | 0.7% | 0.7% | 0.9% |
VHHS | 3.7% | 3.4% | 3.2% |
Low Income
School | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
D128 | 8.5% | 7.2% | 7.2% |
LHS | 4.9% | 3.6% | 4.3% |
VHHS | 12.7% | 11.3% | 10.8% |
Students with IEPs*
School | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
D128 | 10.8% | 9.4% | 9.4% |
LHS | 10.8% | 9.9% | 10.5% |
VHHS | 10.8% | 8.8% | 8.2% |
* An IEP is an Individualized Education Program, which is a legal document developed for each public school child in the U.S. who receives special education services.
How are Our Students Doing?
ELA* Proficiency | Math Proficiency | 4 Year Graduation Rate | Chronic Absenteeism | |
---|---|---|---|---|
District Average | 60.8% | 60.4% | 94.5% | 16.8% |
White | 63.0% | 62.7% | 94.5% | 16.8% |
Black or African American | 13.3% | 13.3% | 84.2% | 48.6% |
Hispanic | 36.1% | 33.0% | 90.2% | 21.1% |
Asian | 79.6% | 78.7% | 100% | 8.5% |
Multiracial | 41.2% | 58.8% | 90.0% | 18.6% |
English Learners** | 0% | 0% | 82.8% | 30.9% |
Low Income Students | 18.0% | 14.8% | 90.2% | 34.4% |
Students with IEPs | 17.5% | 13.9% | 72.8% | 30.1% |
*English Language Arts
** Once English Learners attain the language proficiency needed to be successful in general education classes they are exited from the EL program and their scores are counted in the general population scores.
Advanced Placement
44.4%
of D128 students took at least one AP exam in the 2021-22 school year.
80.7%
pass rate in 2021-22 (exams earning a score of at least 3 on a scale of 1 to 5).
74.0%
of D128 students will take at least one AP exam by the time they graduate.
Achievement Gaps
Areas for needed improvement in performance by student subgroups
Student Group | ELA Proficiency | Math Proficiency | 4 Year Graduation Rate | Chronic Absenteeism | Suspensions (Out of School) |
---|---|---|---|---|---|
Black or African American | X | X | X | X | X |
Hispanic | X | X | X | X | |
Multiracial | X | X | X | ||
English Learners | X | X | X | X | |
Low Income Students | X | X | X | X | X |
Students with IEPs | X | X | X | X | X |
Suspensions (Out of School)
Based on our Equity Journey Continuum, an informational tool for districts to track their progress toward closing gaps in student achievement, opportunities, and supports. D128 shows large gaps, defined as “large disproportionality” in out of school suspensions, receiving a 1.0 on a scale of 1 to 4.5.
Step 1 | Step 2 | Step 3 | Step 4 | |
---|---|---|---|---|
Large Gaps | Moderate Gaps | Small Gaps | Minimal Gaps | |
0-2 | 2-3 | 3-4 | 4-4.5 | |
D128 | 1.0 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.